
Fine Bills & Imprisonment Duration
General Cases
| General Cases | Fine | Imprisonment |
|---|---|---|
| Creating disturbance, fighting, and noise complaints | 2,000 | 10 min |
| Discarding, hiding, or destroying evidence (all illegal items) | 2,000 | 10 min |
| Robbing shops, breaking into houses | 5,000 | 10 min |
| Defamation | 2,000 | 10 min |
| Concealing face [full face mask] | 1,000 | - |
| Using weapons to commit offenses | Weapon permit seized | 60 min |
| Conspiracy or aiding (not reporting to police, attempting to flee/conceal, helping suspects) | Same as offender | Same as offender |
Vehicle Cases
| Vehicle Cases | Fine | Imprisonment |
|---|---|---|
| Illegal vehicle racing | 2,000 | 10 min |
| Damaging another person's vehicle (civilians) | 2,000 | 10 min |
| Stealing another person's vehicle | 5,000 | 30 min |
| Attempted stealing of agency vehicle | 5,000 | - |
| Stealing agency vehicle | 10,000 | 60 min |
| Vehicle buy/sell/rental disagreement (return to victim) | 50,000 | 60 min |
| Forging, concealing, or using fake license plates | 10,000 | - |
| Vehicle break-in (including attempted) | 10,000 | 30 min |
| Storing/withdrawing/impounding vehicle in front of police | 20,000 | - |
Agency-Related Cases
| Agency Cases | Fine | Imprisonment |
|---|---|---|
| Trespassing on agency premises (prison) | 5,000 | 30 min |
| Filing false reports with agency | 5,000 | 30 min |
| Non-cooperation with agency (warned and ignored) | 5,000 | 30 min |
| Impersonating agency, wearing agency uniform (if offense already committed, no warning) | 5,000 | 30 min |
| Obstructing agency operations (including ramming agency vehicles on duty) | 10,000 | 60 min |
| Defamation/threatening agency (warned and ignored) | 50,000 | 60 min |
| Attempted assault on agency personnel | 5,000 | 30 min |
| Assault on agency personnel | 10,000 | 60 min |
| Assault on agency personnel (knocked unconscious) | 20,000 | 120 min |
| Kidnapping agency personnel (conscious or unconscious) | 20,000 | 120 min |
| Criminal acts at agency locations (police station, large prison, hospital, mechanic shop) (including arson) | 20,000 | 120 min |
| Failure to appear on police summons | 5,000 | - |
| Destruction of agency property | 5,000 | 30 min |
Illegal Items Cases
| Illegal Items | Fine | Imprisonment |
|---|---|---|
| Being in illegal area (no illegal items on person) | 1,000 | 5 min |
| Dirty money | X2 amount of dirty money | 10 min |
| Cement | 500 | 5 min |
| Wire | 500 | 5 min |
| Smelting mold | 1,500 | 10 min |
| Electronic parts | 1,500 | 10 min |
| Illegal money bag | 2,000 | 10 min |
| Lockpick | 1,000 | 5 min |
| Illegal tires | 1,000 | 10 min |
| Illegal gun parts (per piece) | 4,000 | 15 min |
| Wrapping stretcher | 2,500 | - |
| Body bag | 5,000 | - |
| Hunting rifle | 1,000 | - |
| Deer antler | 2,200 | - |
| Tiger fang | 5,000 | - |
Drug Cases
| Drug Cases | Fine | Imprisonment |
|---|---|---|
| Drug RL001 / RL002 | 1,000 | 10 min |
| Drug RL003 | 1,500 | 10 min |
| Red & Purple Lilly | 100 | 1 min |
| Rolled cannabis | 200 | - |
| Mushroom dip | 200 | - |
| Mushroom beer | 200 | - |
Story/RP-Related Cases
| Story Cases | Fine | Imprisonment |
|---|---|---|
| Intentional bluffing or insulting without stopping after officer warning | 1,000 | 10 min |
| Holding injured/dead bodies | 5,000 | 30 min |
| Returning injured/dead before curfew ends | 3,000 | - |
| Planting/possessing illegal explosives | 2,000 | 10 min |
| Trespassing on private property | 5,000 | 15 min |
| Note: All forms of evasion must not exceed 50K in damages. Exceeding the limit results in penalties. |
Penalty: Return items that can be returned (e.g., vehicles) or repay the value. Fined by both police and Staff Admin, or Yellow Card.
Staff Admin decisions are final.
Escape Cases
| Escape Offense | Fine | Imprisonment |
|---|---|---|
| Evading arrest | 1,000 | 10 min |
| Escape after arrest (e.g., running while handcuffed) | 10,000 | 30 min |
| Escaping outside city / up mountains | 5,000 | 30 min |
| Escaping from large prison | 5,000 | 30 min |
| Escaping into water / swimming | 5,000 | 30 min |
| Escaping through underground tunnels / outside city | 5,000 | 30 min |
| Escaping into Rebel Zone (police may use lethal force) | X5 original case | X5 original case |
| Attempted prison escape | 5,000 | 30 min |
| Sliding while handcuffed [1st warning + fine, subsequent = Yellow Card] | 50,000 | - |
Robbery Cases
| Robbery | Fine | Imprisonment |
|---|---|---|
| Robbing officers | 20,000 | 60 min |
| All robbery types (including attempted) | 20,000 | 30 min |
Assault Cases
| Assault Offense | Fine | Imprisonment |
|---|---|---|
| Public assault | 2,000 | 10 min |
| Armed assault | 5,000 | 15 min |
| Using firearms against officers or government property | 10,000 | 60 min |
| Prison assault | 3,000 | - |
| Assaulting officers | 10,000 | 60 min |
| Assaulting agency personnel [knocked unconscious] | 20,000 | 120 min |
| Threatening others | 3,000 | 10 min |
| Assaulting others [not unconscious] | 5,000 | 30 min |
| Assaulting others until unconscious | 10,000 | 60 min |
| Kidnapping others conscious/unconscious (no body bag) | 10,000 | 60 min |
| Kidnapping others unconscious (with body bag) | 20,000 | 120 min |
Additional Cases
| Additional Cases | Fine | Imprisonment |
|---|---|---|
| Escaping fish tank or using bugs | Immediate Yellow Card | - |
| Bank robbery (police may deploy 4 vehicles + thermal helicopter) | 10,000 | 60 min |
